| Management number | 237455088 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237455088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 699919093205 |
|---|---|
| ASIN | B071JLBLH1 |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | FLYPIG |
| Item Weight | 9.2 Ounces |
| Orientation | Rear |
| Manufacturer | FLYPIG |
| Model Number | PW50 TW200 XR50R |
| Material Type | Aluminum |
| Included Components | 2 x foot pegs. 2 x screws. 2 x pins. 2 x spring hooks |
| Manufacturer Part Number | For Honda CRF100 |
| OEM Equivalent Part Number | Fit for PW50 TW200 XR50R CRF50 CRF70 CRF80 Bt200x mini trail |
| Compatible with Vehicle Type | Dirt Bike |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form