| Management number | 236984289 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 236984289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09L635R93 |
|---|---|
| Size | One Size |
| Color | Black, Rose Red |
| Fit Type | One Size Fits Most |
| Material | Polyester, Spandex |
| Brand Name | Geyoga |
| Palm Style | Full Palm |
| Unit Count | 1.00 Count |
| Item Weight | 1.6 ounces |
| Part Number | Geyoga-33623 |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Glove Or Mitt | Glove |
| Is Waterproof | false |
| Palm Material | Polyester/Spandex |
| Stitching Type | Machine Stitching |
| Item Dimensions | 9.45 x 6.69 x 0.39 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Heat Resistant, Reusable |
| Glove Construction | Cut and Sewn |
| Ansi Isea Heat Level | 3 |
| Garment Size Country | United States |
| Glove Liner Material | This information was not found |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hair Styling |
| Protective Glove Temperature Rating | Above 68°F to 77°F |
| Other Special Features of the Product | Heat Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form