| Management number | 236219647 | Release Date | 2026/07/09 | List Price | US$829.50 | Model Number | 236219647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Axle/Hub spacing | 20x110mm Boost TA |
| Brake Type | Disc |
| Crown Material | Aluminum |
| Damping | Charger 3 RC2 W/ButterCups |
| Damping Adjustments | External begin stroke rebnd, low speed comp, high speed comp |
| e-Bike approved | Yes |
| Lower Tubes Material | Magnesium |
| Maximum Rotor Size | 220mm |
| Maximum Tire Width | 81mm |
| Spring Adjustments | Air pressure, Bottomless tokens |
| Spring Type | DebonAir+ W/ButterCups |
| Stanchions Diameter | 38mm |
| Stanchions Material | Aluminum |
| Steerer Tube | 1-1/8'' |
| Steerer Tube Material | Aluminum |
| Travel | 200mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form